1718f247b1cb8f9a0d6e3fed45e2457a42731b8414757937d748f50e2b17c3e1

471 (21524 blocks ago)

72722069

⏴ Block 470 (4e0b068d...f74) | Block 472 ⏵ | Latest block ⏭

Metadata

21/8/24, 12:30 am UTC (29d 1:11:13 ago) 21.0 90B (90B block + 0B txs) Mined ⛏ 2000 22.9584 SENT

Transactions (0)

{
	"blob": "150088ea94b6064e0b068d7a6f511c1f81b4283b7d454c7cc17879e0c9df7ab938bc2aed089f74f67282fc00000000000000000000000000000000000000e4bcb8c35500000000d70395cdd622a3b680c355040f000000000000",
	"block_header": {
		"block_size": 90,
		"block_weight": 0,
		"coinbase_payouts": 0,
		"cumulative_difficulty": 764527,
		"depth": 21524,
		"difficulty": 2000,
		"hash": "1718f247b1cb8f9a0d6e3fed45e2457a42731b8414757937d748f50e2b17c3e1",
		"height": 471,
		"l2_height": 72722069,
		"l2_reward": 22957529891,
		"l2_votes": [
			true,
			true,
			true,
			true
		],
		"long_term_weight": 0,
		"major_version": 21,
		"minor_version": 0,
		"nonce": 4236407542,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "4e0b068d7a6f511c1f81b4283b7d454c7cc17879e0c9df7ab938bc2aed089f74",
		"reward": 22958448228,
		"service_node_winner_tail": "00000000",
		"timestamp": 1724200200
	},
	"info": {
		"height": 471,
		"l2_height": 72722069,
		"l2_reward": 22957529891,
		"l2_votes": [
			true,
			true,
			true,
			true
		],
		"major_version": 21,
		"minor_version": 0,
		"nonce": 4236407542,
		"prev_id": "4e0b068d7a6f511c1f81b4283b7d454c7cc17879e0c9df7ab938bc2aed089f74",
		"pulse": {
			"random_value": "00000000000000000000000000000000",
			"round": 0,
			"validator_bitset": 0
		},
		"reward": 22958448228,
		"signatures": [],
		"sn_winner_tail": "00000000",
		"timestamp": 1724200200,
		"tx_eth_count": 0,
		"tx_hashes": []
	},
	"status": "OK",
	"tx_hashes": []
}