0e5a1cb3e277ba31f252f78d19e41bdbcf7d9cc5fbcee41519e234d35d6720ca

508 (9764 blocks ago)

⏴ Block 507 (3e8f8495...94d) | Block 509 ⏵ | Latest block ⏭

Metadata

28/1/25, 2:36 am UTC (3d 9:14:58 ago) 16.21 366B (215B block + 151B txs) Mined ⛏ 2000 16.5 SENT None

Miner Reward Transaction

Hash Outputs Size [kB] Version
f516f6b8fc4c8154cbe252be3f56bc1215b832ca13816d232f53122d509d077b 16.5 OXEN 151 4

Transactions (0)

{
	"blob": "1015a985e1bc063e8f84950360437b515f4c09534d48f045aa1f2b64cad75f980ca7524003f94dfa8c5f020000000000000000000000000000000000000004019a049a0401fffc0301808ae8bb3d029b2e4c0281c0b02e7c53291a94d1d0cbff8883f8024f5142ee494ffbbd0880716301e666f8d12a3f6d01fcceff5c44b373d68ecbd8e4cb7117f9ebaade073384979c017bb71c2374f88432bc8ac6f0d00df33c1a9cfad68b19907b6dff82b32d9abe6072000000000000000000000000000000000000000000000000000000000000000000000000",
	"block_header": {
		"block_size": 366,
		"block_weight": 151,
		"coinbase_payouts": 16500000000,
		"cumulative_difficulty": 766581,
		"depth": 9764,
		"difficulty": 2000,
		"hash": "0e5a1cb3e277ba31f252f78d19e41bdbcf7d9cc5fbcee41519e234d35d6720ca",
		"height": 508,
		"long_term_weight": 151,
		"major_version": 16,
		"miner_tx_hash": "f516f6b8fc4c8154cbe252be3f56bc1215b832ca13816d232f53122d509d077b",
		"miner_tx_outs": 1,
		"minor_version": 21,
		"nonce": 39816442,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "3e8f84950360437b515f4c09534d48f045aa1f2b64cad75f980ca7524003f94d",
		"reward": 16500000000,
		"service_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"timestamp": 1738031785
	},
	"info": {
		"major_version": 16,
		"minor_version": 21,
		"nonce": 39816442,
		"prev_id": "3e8f84950360437b515f4c09534d48f045aa1f2b64cad75f980ca7524003f94d",
		"pulse": {
			"random_value": "00000000000000000000000000000000",
			"round": 0,
			"validator_bitset": 0
		},
		"signatures": [],
		"timestamp": 1738031785,
		"tx_hashes": []
	},
	"status": "OK",
	"tx_hashes": []
}