be6de53389f638fdcb1d40e4dd132779ece9b528100805b6e849c6a327a181cf

526 (12239 blocks ago)

91122470

⏴ Block 525 (b2b19ceb...de2) | Block 527 ⏵ | Latest block ⏭

Metadata

23/10/24, 10:39 pm UTC (17d 9:07:08 ago) 21.0 90B (90B block + 0B txs) Mined ⛏ 2000 22.9819 SENT

Transactions (0)

{
	"blob": "15009af6e5b806b2b19cebfa9c5ce0d009dc97238e01b63a5a5ee470d5883791c4c959f1fbdde23b9d5c1300000000000000000000000000000000000000f9e2d2ce55000000008e04a6d6b92bf9e2d2ce550101000000000000",
	"block_header": {
		"block_size": 90,
		"block_weight": 0,
		"coinbase_payouts": 0,
		"cumulative_difficulty": 935837,
		"depth": 12239,
		"difficulty": 2000,
		"hash": "be6de53389f638fdcb1d40e4dd132779ece9b528100805b6e849c6a327a181cf",
		"height": 526,
		"l2_height": 91122470,
		"l2_reward": 22981947769,
		"l2_votes": [
			true
		],
		"long_term_weight": 0,
		"major_version": 21,
		"minor_version": 0,
		"nonce": 324836667,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "b2b19cebfa9c5ce0d009dc97238e01b63a5a5ee470d5883791c4c959f1fbdde2",
		"reward": 22981947769,
		"service_node_winner_tail": "00000000",
		"timestamp": 1729723162
	},
	"info": {
		"height": 526,
		"l2_height": 91122470,
		"l2_reward": 22981947769,
		"l2_votes": [
			true
		],
		"major_version": 21,
		"minor_version": 0,
		"nonce": 324836667,
		"prev_id": "b2b19cebfa9c5ce0d009dc97238e01b63a5a5ee470d5883791c4c959f1fbdde2",
		"pulse": {
			"random_value": "00000000000000000000000000000000",
			"round": 0,
			"validator_bitset": 0
		},
		"reward": 22981947769,
		"signatures": [],
		"sn_winner_tail": "00000000",
		"timestamp": 1729723162,
		"tx_eth_count": 0,
		"tx_hashes": []
	},
	"status": "OK",
	"tx_hashes": []
}