9b7df684d4f9bba3e9051580d7bf106537d574d4281c8f2b0d7438337be09b12

533 (12391 blocks ago)

91122470

⏴ Block 532 (0031b4ca...5d7) | Block 534 ⏵ | Latest block ⏭

Metadata

23/10/24, 10:39 pm UTC (17d 14:24:50 ago) 21.0 89B (89B block + 0B txs) Mined ⛏ 2000 22.9819 SENT

Transactions (0)

{
	"blob": "1500a7f6e5b8060031b4ca3d9a6a09b36eca2bf0f88bd175888fb401968fe818a1bdde9bc515d7158d8fb300000000000000000000000000000000000000f9e2d2ce55e502eae99504a6d6b92bf9e2d2ce5500000000000000",
	"block_header": {
		"block_size": 89,
		"block_weight": 0,
		"coinbase_payouts": 0,
		"cumulative_difficulty": 949837,
		"depth": 12391,
		"difficulty": 2000,
		"hash": "9b7df684d4f9bba3e9051580d7bf106537d574d4281c8f2b0d7438337be09b12",
		"height": 533,
		"l2_height": 91122470,
		"l2_reward": 22981947769,
		"l2_votes": [],
		"long_term_weight": 0,
		"major_version": 21,
		"minor_version": 0,
		"nonce": 3012529429,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "0031b4ca3d9a6a09b36eca2bf0f88bd175888fb401968fe818a1bdde9bc515d7",
		"reward": 22981947769,
		"service_node_winner_tail": "e502eae9",
		"timestamp": 1729723175
	},
	"info": {
		"height": 533,
		"l2_height": 91122470,
		"l2_reward": 22981947769,
		"l2_votes": [],
		"major_version": 21,
		"minor_version": 0,
		"nonce": 3012529429,
		"prev_id": "0031b4ca3d9a6a09b36eca2bf0f88bd175888fb401968fe818a1bdde9bc515d7",
		"pulse": {
			"random_value": "00000000000000000000000000000000",
			"round": 0,
			"validator_bitset": 0
		},
		"reward": 22981947769,
		"signatures": [],
		"sn_winner_tail": "e502eae9",
		"timestamp": 1729723175,
		"tx_eth_count": 0,
		"tx_hashes": []
	},
	"status": "OK",
	"tx_hashes": []
}