533442280793577360da7e769df54220f52e73e316ce312ed37e79c976762ebf

538 (10080 blocks ago)

⏴ Block 537 (98cc97bf...c1d) | Block 539 ⏵ | Latest block ⏭

Metadata

28/1/25, 3:09 am UTC (3d 11:34:31 ago) 16.21 366B (215B block + 151B txs) Mined ⛏ 2000 16.5 SENT None

Miner Reward Transaction

Hash Outputs Size [kB] Version
7aad161b21748ea7849573900a49d89d4e2bfa8d39b052d66e622f6300fb6e5c 16.5 OXEN 151 4

Transactions (0)

{
	"blob": "1015f594e1bc0698cc97bf7f54043663bb3ff8fbe7e6b892bc73a1b61b86beacdd823aff158c1dff4165c7000000000000000000000000000000000000000401b804b80401ff9a0401808ae8bb3d029b2e4c0281c0b02e7c53291a94d1d0cbff8883f8024f5142ee494ffbbd0880716301ea8c9ea5d3b83fa4f8c707b01b96c90a3d1b906cc9b8635a5b593f846ebcebb501aeb14db3d7c29117edc85bfb1f678bf12e303ffecc1955b46ec915909744591572000000000000000000000000000000000000000000000000000000000000000000000000",
	"block_header": {
		"block_size": 366,
		"block_weight": 151,
		"coinbase_payouts": 16500000000,
		"cumulative_difficulty": 826581,
		"depth": 10080,
		"difficulty": 2000,
		"hash": "533442280793577360da7e769df54220f52e73e316ce312ed37e79c976762ebf",
		"height": 538,
		"long_term_weight": 151,
		"major_version": 16,
		"miner_tx_hash": "7aad161b21748ea7849573900a49d89d4e2bfa8d39b052d66e622f6300fb6e5c",
		"miner_tx_outs": 1,
		"minor_version": 21,
		"nonce": 3345302015,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "98cc97bf7f54043663bb3ff8fbe7e6b892bc73a1b61b86beacdd823aff158c1d",
		"reward": 16500000000,
		"service_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"timestamp": 1738033781
	},
	"info": {
		"major_version": 16,
		"minor_version": 21,
		"nonce": 3345302015,
		"prev_id": "98cc97bf7f54043663bb3ff8fbe7e6b892bc73a1b61b86beacdd823aff158c1d",
		"pulse": {
			"random_value": "00000000000000000000000000000000",
			"round": 0,
			"validator_bitset": 0
		},
		"signatures": [],
		"timestamp": 1738033781,
		"tx_hashes": []
	},
	"status": "OK",
	"tx_hashes": []
}