341d2590ad3b86bf0ac4ccc63f951f7c726d3145242688cc4baa1be8cbe05a35

558 (22024 blocks ago)

91122682

⏴ Block 557 (e9226f4c...e1d) | Block 559 ⏵ | Latest block ⏭

Metadata

23/10/24, 10:40 pm UTC (31d 0:19:57 ago) 21.0 89B (89B block + 0B txs) Mined ⛏ 2000 22.9819 SENT

Transactions (0)

{
	"blob": "1500ecf6e5b806e9226f4c70e7cbf4f4ce3661f200702bba6a5cfebf3e5a2c1ddb84998c0fbe1d22761ba300000000000000000000000000000000000000aac7d1ce55d0d7c0d6ae04fad7b92baac7d1ce5500000000000000",
	"block_header": {
		"block_size": 89,
		"block_weight": 0,
		"coinbase_payouts": 0,
		"cumulative_difficulty": 999837,
		"depth": 22024,
		"difficulty": 2000,
		"hash": "341d2590ad3b86bf0ac4ccc63f951f7c726d3145242688cc4baa1be8cbe05a35",
		"height": 558,
		"l2_height": 91122682,
		"l2_reward": 22981927850,
		"l2_votes": [],
		"long_term_weight": 0,
		"major_version": 21,
		"minor_version": 0,
		"nonce": 2736485922,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "e9226f4c70e7cbf4f4ce3661f200702bba6a5cfebf3e5a2c1ddb84998c0fbe1d",
		"reward": 22981927850,
		"service_node_winner_tail": "d0d7c0d6",
		"timestamp": 1729723244
	},
	"info": {
		"height": 558,
		"l2_height": 91122682,
		"l2_reward": 22981927850,
		"l2_votes": [],
		"major_version": 21,
		"minor_version": 0,
		"nonce": 2736485922,
		"prev_id": "e9226f4c70e7cbf4f4ce3661f200702bba6a5cfebf3e5a2c1ddb84998c0fbe1d",
		"pulse": {
			"random_value": "00000000000000000000000000000000",
			"round": 0,
			"validator_bitset": 0
		},
		"reward": 22981927850,
		"signatures": [],
		"sn_winner_tail": "d0d7c0d6",
		"timestamp": 1729723244,
		"tx_eth_count": 0,
		"tx_hashes": []
	},
	"status": "OK",
	"tx_hashes": []
}