80411e666db82d512e549c627b665634ed1481ac50fa6d00fa3457c9c9d941e2

560 (24869 blocks ago)

91122682

⏴ Block 559 (edd56bac...9df) | Block 561 ⏵ | Latest block ⏭

Metadata

23/10/24, 10:40 pm UTC (34d 23:13:49 ago) 21.0 89B (89B block + 0B txs) Mined ⛏ 2000 22.9819 SENT

Transactions (0)

{
	"blob": "1500eef6e5b806edd56bacfa142a456cdd3c7b508491623a2b715140c0e210dee0451cdb4c49dfeb57a99900000000000000000000000000000000000000aac7d1ce55bf9aaa01b004fad7b92baac7d1ce5500000000000000",
	"block_header": {
		"block_size": 89,
		"block_weight": 0,
		"coinbase_payouts": 0,
		"cumulative_difficulty": 1003837,
		"depth": 24869,
		"difficulty": 2000,
		"hash": "80411e666db82d512e549c627b665634ed1481ac50fa6d00fa3457c9c9d941e2",
		"height": 560,
		"l2_height": 91122682,
		"l2_reward": 22981927850,
		"l2_votes": [],
		"long_term_weight": 0,
		"major_version": 21,
		"minor_version": 0,
		"nonce": 2578012139,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "edd56bacfa142a456cdd3c7b508491623a2b715140c0e210dee0451cdb4c49df",
		"reward": 22981927850,
		"service_node_winner_tail": "bf9aaa01",
		"timestamp": 1729723246
	},
	"info": {
		"height": 560,
		"l2_height": 91122682,
		"l2_reward": 22981927850,
		"l2_votes": [],
		"major_version": 21,
		"minor_version": 0,
		"nonce": 2578012139,
		"prev_id": "edd56bacfa142a456cdd3c7b508491623a2b715140c0e210dee0451cdb4c49df",
		"pulse": {
			"random_value": "00000000000000000000000000000000",
			"round": 0,
			"validator_bitset": 0
		},
		"reward": 22981927850,
		"signatures": [],
		"sn_winner_tail": "bf9aaa01",
		"timestamp": 1729723246,
		"tx_eth_count": 0,
		"tx_hashes": []
	},
	"status": "OK",
	"tx_hashes": []
}