1691790f498c13ed9c81ccc5d5f1bc6c9b90723dfdb1c5d100baa9af27c4a341

585 (26517 blocks ago)

91122906

⏴ Block 584 (8f80f0ea...8a7) | Block 586 ⏵ | Latest block ⏭

Metadata

23/10/24, 10:41 pm UTC (37d 6:59:08 ago) 21.0 89B (89B block + 0B txs) Mined ⛏ 2000 22.9819 SENT

Transactions (0)

{
	"blob": "1500b7f7e5b8068f80f0ea5878a3a24967c84a08bb709d42283d9825c20b3299fda76e2d01d8a7dfb4b67900000000000000000000000000000000000000aac7d1ce55e502eae9c904dad9b92baac7d1ce5500000000000000",
	"block_header": {
		"block_size": 89,
		"block_weight": 0,
		"coinbase_payouts": 0,
		"cumulative_difficulty": 1053837,
		"depth": 26517,
		"difficulty": 2000,
		"hash": "1691790f498c13ed9c81ccc5d5f1bc6c9b90723dfdb1c5d100baa9af27c4a341",
		"height": 585,
		"l2_height": 91122906,
		"l2_reward": 22981927850,
		"l2_votes": [],
		"long_term_weight": 0,
		"major_version": 21,
		"minor_version": 0,
		"nonce": 2042016991,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "8f80f0ea5878a3a24967c84a08bb709d42283d9825c20b3299fda76e2d01d8a7",
		"reward": 22981927850,
		"service_node_winner_tail": "e502eae9",
		"timestamp": 1729723319
	},
	"info": {
		"height": 585,
		"l2_height": 91122906,
		"l2_reward": 22981927850,
		"l2_votes": [],
		"major_version": 21,
		"minor_version": 0,
		"nonce": 2042016991,
		"prev_id": "8f80f0ea5878a3a24967c84a08bb709d42283d9825c20b3299fda76e2d01d8a7",
		"pulse": {
			"random_value": "00000000000000000000000000000000",
			"round": 0,
			"validator_bitset": 0
		},
		"reward": 22981927850,
		"signatures": [],
		"sn_winner_tail": "e502eae9",
		"timestamp": 1729723319,
		"tx_eth_count": 0,
		"tx_hashes": []
	},
	"status": "OK",
	"tx_hashes": []
}