5a4cd1d6cf4f4c08cd9d56d4888c0467f75704e47a6dcf9b3e3f9b94634f7795

587 (26671 blocks ago)

91122906

⏴ Block 586 (046dbcdf...4a9) | Block 588 ⏵ | Latest block ⏭

Metadata

23/10/24, 10:42 pm UTC (37d 12:10:55 ago) 21.0 89B (89B block + 0B txs) Mined ⛏ 2000 22.9819 SENT

Transactions (0)

{
	"blob": "1500baf7e5b806046dbcdf231610a6136908b6bc31c2fbf9f3b9e3a9365863cedf87f29d3e14a9c562bf2600000000000000000000000000000000000000aac7d1ce555b7b9b6acb04dad9b92baac7d1ce5500000000000000",
	"block_header": {
		"block_size": 89,
		"block_weight": 0,
		"coinbase_payouts": 0,
		"cumulative_difficulty": 1057837,
		"depth": 26671,
		"difficulty": 2000,
		"hash": "5a4cd1d6cf4f4c08cd9d56d4888c0467f75704e47a6dcf9b3e3f9b94634f7795",
		"height": 587,
		"l2_height": 91122906,
		"l2_reward": 22981927850,
		"l2_votes": [],
		"long_term_weight": 0,
		"major_version": 21,
		"minor_version": 0,
		"nonce": 650076869,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "046dbcdf231610a6136908b6bc31c2fbf9f3b9e3a9365863cedf87f29d3e14a9",
		"reward": 22981927850,
		"service_node_winner_tail": "5b7b9b6a",
		"timestamp": 1729723322
	},
	"info": {
		"height": 587,
		"l2_height": 91122906,
		"l2_reward": 22981927850,
		"l2_votes": [],
		"major_version": 21,
		"minor_version": 0,
		"nonce": 650076869,
		"prev_id": "046dbcdf231610a6136908b6bc31c2fbf9f3b9e3a9365863cedf87f29d3e14a9",
		"pulse": {
			"random_value": "00000000000000000000000000000000",
			"round": 0,
			"validator_bitset": 0
		},
		"reward": 22981927850,
		"signatures": [],
		"sn_winner_tail": "5b7b9b6a",
		"timestamp": 1729723322,
		"tx_eth_count": 0,
		"tx_hashes": []
	},
	"status": "OK",
	"tx_hashes": []
}