68afda2b47ddf487f35b6ed959362d7be0caf5fd6f8373fb66e8182c6abb6e99

553 (14206 blocks ago)

91122682

⏴ Block 552 (fe4fa4f0...001) | Block 554 ⏵ | Latest block ⏭

Metadata

23/10/24, 10:40 pm UTC (20d 3:34:00 ago) 21.0 89B (89B block + 0B txs) Mined ⛏ 2000 22.9819 SENT

Transactions (0)

{
	"blob": "1500e2f6e5b806fe4fa4f0e2b0e2d6f19ef599b5d4a6707b88aeeeb89cbd08ba7dc2bbf9c3a001d929246100000000000000000000000000000000000000aac7d1ce55f9590f93a904fad7b92baac7d1ce5500000000000000",
	"block_header": {
		"block_size": 89,
		"block_weight": 0,
		"coinbase_payouts": 0,
		"cumulative_difficulty": 989837,
		"depth": 14206,
		"difficulty": 2000,
		"hash": "68afda2b47ddf487f35b6ed959362d7be0caf5fd6f8373fb66e8182c6abb6e99",
		"height": 553,
		"l2_height": 91122682,
		"l2_reward": 22981927850,
		"l2_votes": [],
		"long_term_weight": 0,
		"major_version": 21,
		"minor_version": 0,
		"nonce": 1629759961,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "fe4fa4f0e2b0e2d6f19ef599b5d4a6707b88aeeeb89cbd08ba7dc2bbf9c3a001",
		"reward": 22981927850,
		"service_node_winner_tail": "f9590f93",
		"timestamp": 1729723234
	},
	"info": {
		"height": 553,
		"l2_height": 91122682,
		"l2_reward": 22981927850,
		"l2_votes": [],
		"major_version": 21,
		"minor_version": 0,
		"nonce": 1629759961,
		"prev_id": "fe4fa4f0e2b0e2d6f19ef599b5d4a6707b88aeeeb89cbd08ba7dc2bbf9c3a001",
		"pulse": {
			"random_value": "00000000000000000000000000000000",
			"round": 0,
			"validator_bitset": 0
		},
		"reward": 22981927850,
		"signatures": [],
		"sn_winner_tail": "f9590f93",
		"timestamp": 1729723234,
		"tx_eth_count": 0,
		"tx_hashes": []
	},
	"status": "OK",
	"tx_hashes": []
}