943c65b009965a44e2810f6656a74b69173b41770feb9251cbb5e6e512ef9232

506 (14268 blocks ago)

91122286

⏴ Block 505 (3edc0076...ee4) | Block 507 ⏵ | Latest block ⏭

Metadata

23/10/24, 10:38 pm UTC (20d 4:05:18 ago) 21.0 89B (89B block + 0B txs) Mined ⛏ 2000 22.9819 SENT

Transactions (0)

{
	"blob": "1500e5f5e5b8063edc007635fb6c380029deb447e1395b7c3045ef59b8c37c03aa169abb009ee48b14ec8f00000000000000000000000000000000000000f9e2d2ce5500000000fa03eed4b92bf9e2d2ce5500000000000000",
	"block_header": {
		"block_size": 89,
		"block_weight": 0,
		"coinbase_payouts": 0,
		"cumulative_difficulty": 895837,
		"depth": 14268,
		"difficulty": 2000,
		"hash": "943c65b009965a44e2810f6656a74b69173b41770feb9251cbb5e6e512ef9232",
		"height": 506,
		"l2_height": 91122286,
		"l2_reward": 22981947769,
		"l2_votes": [],
		"long_term_weight": 0,
		"major_version": 21,
		"minor_version": 0,
		"nonce": 2414613643,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "3edc007635fb6c380029deb447e1395b7c3045ef59b8c37c03aa169abb009ee4",
		"reward": 22981947769,
		"service_node_winner_tail": "00000000",
		"timestamp": 1729723109
	},
	"info": {
		"height": 506,
		"l2_height": 91122286,
		"l2_reward": 22981947769,
		"l2_votes": [],
		"major_version": 21,
		"minor_version": 0,
		"nonce": 2414613643,
		"prev_id": "3edc007635fb6c380029deb447e1395b7c3045ef59b8c37c03aa169abb009ee4",
		"pulse": {
			"random_value": "00000000000000000000000000000000",
			"round": 0,
			"validator_bitset": 0
		},
		"reward": 22981947769,
		"signatures": [],
		"sn_winner_tail": "00000000",
		"timestamp": 1729723109,
		"tx_eth_count": 0,
		"tx_hashes": []
	},
	"status": "OK",
	"tx_hashes": []
}