9bb544b53972876d16ff03fd7adb8e7cc7b00806fd75b143e107f5628b78d53e

530 (30080 blocks ago)

91122470

⏴ Block 529 (7f225248...7bb) | Block 531 ⏵ | Latest block ⏭

Metadata

23/10/24, 10:39 pm UTC (42d 3:57:05 ago) 21.0 89B (89B block + 0B txs) Mined ⛏ 2000 22.9819 SENT

Transactions (0)

{
	"blob": "1500a1f6e5b8067f2252488e6dc6cc6bc58d9a4d2e61101e05caf1fd4a08c0ef6df75c6de507bba1fa190500000000000000000000000000000000000000f9e2d2ce55e502eae99204a6d6b92bf9e2d2ce5500000000000000",
	"block_header": {
		"block_size": 89,
		"block_weight": 0,
		"coinbase_payouts": 0,
		"cumulative_difficulty": 943837,
		"depth": 30080,
		"difficulty": 2000,
		"hash": "9bb544b53972876d16ff03fd7adb8e7cc7b00806fd75b143e107f5628b78d53e",
		"height": 530,
		"l2_height": 91122470,
		"l2_reward": 22981947769,
		"l2_votes": [],
		"long_term_weight": 0,
		"major_version": 21,
		"minor_version": 0,
		"nonce": 85588641,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "7f2252488e6dc6cc6bc58d9a4d2e61101e05caf1fd4a08c0ef6df75c6de507bb",
		"reward": 22981947769,
		"service_node_winner_tail": "e502eae9",
		"timestamp": 1729723169
	},
	"info": {
		"height": 530,
		"l2_height": 91122470,
		"l2_reward": 22981947769,
		"l2_votes": [],
		"major_version": 21,
		"minor_version": 0,
		"nonce": 85588641,
		"prev_id": "7f2252488e6dc6cc6bc58d9a4d2e61101e05caf1fd4a08c0ef6df75c6de507bb",
		"pulse": {
			"random_value": "00000000000000000000000000000000",
			"round": 0,
			"validator_bitset": 0
		},
		"reward": 22981947769,
		"signatures": [],
		"sn_winner_tail": "e502eae9",
		"timestamp": 1729723169,
		"tx_eth_count": 0,
		"tx_hashes": []
	},
	"status": "OK",
	"tx_hashes": []
}