bdc01c885d2365f4a754869c8bb2c9cf65d72527e34d0ddabdc767b6be176c0f

480 (20829 blocks ago)

91121508

⏴ Block 479 (61711ee4...fee) | Block 481 ⏵ | Latest block ⏭

Metadata

23/10/24, 10:34 pm UTC (29d 5:59:00 ago) 21.0 89B (89B block + 0B txs) Mined ⛏ 2000 22.982 SENT

Transactions (0)

{
	"blob": "1500f9f3e5b80661711ee415e6909730cc08f8a72f1c3970ecadeea0ef5873444eb0d08a70afeee3dc62c1000000000000000000000000000000000000009487d4ce5500000000e003e4ceb92b9487d4ce5500000000000000",
	"block_header": {
		"block_size": 89,
		"block_weight": 0,
		"coinbase_payouts": 0,
		"cumulative_difficulty": 843837,
		"depth": 20829,
		"difficulty": 2000,
		"hash": "bdc01c885d2365f4a754869c8bb2c9cf65d72527e34d0ddabdc767b6be176c0f",
		"height": 480,
		"l2_height": 91121508,
		"l2_reward": 22981968788,
		"l2_votes": [],
		"long_term_weight": 0,
		"major_version": 21,
		"minor_version": 0,
		"nonce": 3244481763,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "61711ee415e6909730cc08f8a72f1c3970ecadeea0ef5873444eb0d08a70afee",
		"reward": 22981968788,
		"service_node_winner_tail": "00000000",
		"timestamp": 1729722873
	},
	"info": {
		"height": 480,
		"l2_height": 91121508,
		"l2_reward": 22981968788,
		"l2_votes": [],
		"major_version": 21,
		"minor_version": 0,
		"nonce": 3244481763,
		"prev_id": "61711ee415e6909730cc08f8a72f1c3970ecadeea0ef5873444eb0d08a70afee",
		"pulse": {
			"random_value": "00000000000000000000000000000000",
			"round": 0,
			"validator_bitset": 0
		},
		"reward": 22981968788,
		"signatures": [],
		"sn_winner_tail": "00000000",
		"timestamp": 1729722873,
		"tx_eth_count": 0,
		"tx_hashes": []
	},
	"status": "OK",
	"tx_hashes": []
}