fd8858087e5fa91fbd5718e6cfeea5535356777bde7f31985a6d0323d4df8ce0

563 (27087 blocks ago)

91122682

⏴ Block 562 (fd1b52db...4d5) | Block 564 ⏵ | Latest block ⏭

Metadata

23/10/24, 10:40 pm UTC (38d 1:15:53 ago) 21.0 89B (89B block + 0B txs) Mined ⛏ 2000 22.9819 SENT

Transactions (0)

{
	"blob": "1500f1f6e5b806fd1b52db6d0fa52144a93689a4961ac74e0addc243e31d9d2d5765eac1dbf4d5cf2375f000000000000000000000000000000000000000aac7d1ce55e502eae9b304fad7b92baac7d1ce5500000000000000",
	"block_header": {
		"block_size": 89,
		"block_weight": 0,
		"coinbase_payouts": 0,
		"cumulative_difficulty": 1009837,
		"depth": 27087,
		"difficulty": 2000,
		"hash": "fd8858087e5fa91fbd5718e6cfeea5535356777bde7f31985a6d0323d4df8ce0",
		"height": 563,
		"l2_height": 91122682,
		"l2_reward": 22981927850,
		"l2_votes": [],
		"long_term_weight": 0,
		"major_version": 21,
		"minor_version": 0,
		"nonce": 4034208719,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "fd1b52db6d0fa52144a93689a4961ac74e0addc243e31d9d2d5765eac1dbf4d5",
		"reward": 22981927850,
		"service_node_winner_tail": "e502eae9",
		"timestamp": 1729723249
	},
	"info": {
		"height": 563,
		"l2_height": 91122682,
		"l2_reward": 22981927850,
		"l2_votes": [],
		"major_version": 21,
		"minor_version": 0,
		"nonce": 4034208719,
		"prev_id": "fd1b52db6d0fa52144a93689a4961ac74e0addc243e31d9d2d5765eac1dbf4d5",
		"pulse": {
			"random_value": "00000000000000000000000000000000",
			"round": 0,
			"validator_bitset": 0
		},
		"reward": 22981927850,
		"signatures": [],
		"sn_winner_tail": "e502eae9",
		"timestamp": 1729723249,
		"tx_eth_count": 0,
		"tx_hashes": []
	},
	"status": "OK",
	"tx_hashes": []
}