24 October 2024 at 5:21:49 am UTC Transaction Pool Autorefresh is OFF Connect via Lokinet Go to stagenet explorer Go to testnet explorer (via Lokinet) Go to mainnet explorer (via Lokinet)

737 91201015 v21 in 46 seconds 20000 SENT 0.005 OXEN/output + 0.000122 OXEN/kB 0.015 OXEN/output + 0.000366 OXEN/kB 300kB/600kB 762kB

: 22530694.132600479 OXEN 22530694.132600479 OXEN 0 OXEN 0 OXEN 4699.130322769 SENT

* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.

🏁 Session Node Registration ⚑ Contribution 👍 Recommission 👎 Decommission 🚫 Deregistration 📋 IP Change Penalty 🔓 Stake Unlock 🎫 Oxen Name System Purchase 💾 ONS Update

Transaction Pool

0 transactions, 0B

Age [h:m:s] Type Transaction Hash Fee/Per kB In/Out TX Size

Transactions in Blocks 157–176 🔗

(Min. / Median / Average / Max. weights of these blocks: 193B / 193B / 193B / 193B)

Prev
Current Page: 28/36
Next
Showing blocks/page
Height Age [h:m:s] Size Type Transaction Hash Fee Rewards In/Out TX Size
176 6:48:43 430 27234a93529360931567dddf6c2b4f6c155cb3fdb6f6b0caf5bfaaeef4d3bff2 121.42 0/2 193
175 6:48:44 430 669fb97b4eaaaf8acf36b797c238d5dcfae2bde1b1d1e2dc6b75e40ac206aa40 121.42 0/2 193
174 6:48:44 430 76dccd84bf72feb387938c7db524ab1ee5acff432c1bfb1108307db556d3429a 121.42 0/2 193
173 6:48:45 430 c26635d9eb8e8a2705e735ea525cb10996d5ed53ffe74d051862316bc1e096f9 121.42 0/2 193
172 6:48:45 430 564190978ce1f443e0df7438018875bb6a17f6d27086d4c21a99cfbb1b213eae 121.43 0/2 193
171 6:48:46 430 1cd3c35cf2a1b506c1bffcd11a2437fdb12dac3b4ccc1b42744e6f74b484281c 121.43 0/2 193
170 6:48:46 430 f930e4a0ef5f531e1ed9dc1bef254f3ee029e31e61efd74395de58e944fc6f70 121.43 0/2 193
169 6:48:46 430 716d7acba72fe02d7a5ca2d861be0e30edb5388db18ee91c2194ca84d2befa33 121.43 0/2 193
168 6:48:46 430 cf23901ca3cc7d071732dd9fc4c6214f5e211c4ab8b17cf91bd8f3ecd4bc0a88 121.43 0/2 193
167 6:48:47 430 20dd0306d1e5c948b9f09bae2e93b1731d57361790f50b4ce6e7647fd1d1260a 121.43 0/2 193
166 6:48:47 430 a7145aab121761a272101bd58fb7883f488f525eb50e30070043792f1a8cca1f 121.43 0/2 193
165 6:48:47 430 d6bb52820b6a53e1e5f76d68b5b0c07c2669111283b0efb03956a955532cdf18 121.43 0/2 193
164 6:48:48 430 eef8a1c2dc7ddff17349ef4e5980636a283f8feb00cd1ec4e1392bcdafa5b22c 121.43 0/2 193
163 6:48:48 430 a49a0a67cd13e579fc68967ef659702c33c08fcfdd91e8e77c37d306beb8ec73 121.43 0/2 193
162 6:48:48 430 532bd4fcc790438ed4647b6840991f9e7aff3336752b3244dd293934f0c77531 121.44 0/2 193
161 6:48:49 430 a08cfaefaf114cb7171595041c29967fd7cc1fc45345534d7741217e67ba8a6a 121.44 0/2 193
160 6:48:49 430 b16c54b1824c690f30e396f8eb16c4dd0decbef7fd9473178c88f809e1a2b916 121.44 0/2 193
159 6:48:49 430 e4a28f94010906ebdf092b3e65e5d5ae2d2d5a284310748faaf4f8f9dc973991 121.44 0/2 193
158 6:48:49 430 4b95fa7eda378aae81b4c2e97afe1a56668a66870a3696531c4fa2e35f55a724 121.44 0/2 193
157 6:48:49 430 c322abb8f2a67c58f258fc7fa57bc9de5d973e17487e588647a7deb1d0c9631c 121.44 0/2 193
Prev
Current Page: 28/36
Next
Showing blocks/page

Session Nodes

0 session nodes awaiting contributions, 0 decommissioned session nodes, and 15 active session nodes.

Session Nodes Awaiting Contributions (0)

Public Key Contributors Operator Fee (%) Contributed Open For Contribution Min. Contribution Expiry Date UTC (Estimated)

Inactive/Decommissioned Session Nodes (0)

(These session nodes are currently decommissioned for failing network obligations, are not earning rewards, and face deregistration soon)

Public Key Contributors Operator Fee (%) Decommission Height Last Uptime Proof Blocks until Dereg.

Active Session Nodes (15)

Current storage swarm count: 2

Public Key Contri­butors Operator Fee (%) Staking Requirement Last Reward Height Last Uptime Proof Expiry Date UTC (Estimated)
decaf14f468356ddf5441464e3b2ef84f0bc8cd6e32b0712ca2c74cdd0d7c0d6 1/10 20000.000000000 722 0:02:59 Staking Infinitely
decaf15ebb580ab901a27ee9a66fb2d24d096e2ab6b63317d5b1a71fc0421cdf 1/10 20000.000000000 723 0:02:59 Staking Infinitely
decaf19ed14923f378960962fea11606bad4ebbb93d26e5444cabe52bf9aaa01 1/10 20000.000000000 724 0:02:52 Staking Infinitely
decaf06b895d5cf6b26d2e8d7de807d9e43a048d683d10d930949a654f3dd09e 1/10 20000.000000000 725 0:02:49 Staking Infinitely
decaf18aa6d2008994aaa5a997e7a10f688984127c532c98cca6166e3229b7ed 1/10 20000.000000000 726 0:02:52 Staking Infinitely
decaf16be0059bd818d6203139bc322446baa44195db5cafd0ef6b0ee502eae9 1/10 20000.000000000 727 0:02:25 Staking Infinitely
decaf11a21280b64bc1288a9e712774afda213fe6a296e8566de059fdebc111f 1/10 20000.000000000 728 0:03:08 Staking Infinitely
decaf07a5acbf52d36b9105a7179bc3ad09ebb5020ca6241f54445cff9590f93 1/10 20000.000000000 729 0:02:49 Staking Infinitely
decaf17f27fc92e4f36742e1c545c0be30904f3d30a482f9a13d26ce5b7b9b6a 1/10 20000.000000000 730 0:02:26 Staking Infinitely
decaf10b793034846d75e7c47c0779be782dda63cc9090701b2b5bc423461319 1/10 20000.000000000 731 0:03:08 Staking Infinitely
+ 5 more ↪

Click here to see the full session node list (at most 10 are shown here)

View recent stored testing/checkpoint/blink/pulse quorums