69d84a2fb45c00ab9bb4c32e03513dd03c67538aaebfb1fd06b8649b3b8f3d19

580 (26194 blocks ago)

91122906

⏴ Block 579 (b5b5d593...7c4) | Block 581 ⏵ | Latest block ⏭

Metadata

23/10/24, 10:41 pm UTC (36d 20:02:30 ago) 21.0 89B (89B block + 0B txs) Mined ⛏ 2000 22.9819 SENT

Transactions (0)

{
	"blob": "1500a8f7e5b806b5b5d593c8a2dcf7de707d7733175b07825e298b6821a65475debca64ef467c40b22fc8500000000000000000000000000000000000000aac7d1ce55d0d7c0d6c404dad9b92baac7d1ce5500000000000000",
	"block_header": {
		"block_size": 89,
		"block_weight": 0,
		"coinbase_payouts": 0,
		"cumulative_difficulty": 1043837,
		"depth": 26194,
		"difficulty": 2000,
		"hash": "69d84a2fb45c00ab9bb4c32e03513dd03c67538aaebfb1fd06b8649b3b8f3d19",
		"height": 580,
		"l2_height": 91122906,
		"l2_reward": 22981927850,
		"l2_votes": [],
		"long_term_weight": 0,
		"major_version": 21,
		"minor_version": 0,
		"nonce": 2247893515,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "b5b5d593c8a2dcf7de707d7733175b07825e298b6821a65475debca64ef467c4",
		"reward": 22981927850,
		"service_node_winner_tail": "d0d7c0d6",
		"timestamp": 1729723304
	},
	"info": {
		"height": 580,
		"l2_height": 91122906,
		"l2_reward": 22981927850,
		"l2_votes": [],
		"major_version": 21,
		"minor_version": 0,
		"nonce": 2247893515,
		"prev_id": "b5b5d593c8a2dcf7de707d7733175b07825e298b6821a65475debca64ef467c4",
		"pulse": {
			"random_value": "00000000000000000000000000000000",
			"round": 0,
			"validator_bitset": 0
		},
		"reward": 22981927850,
		"signatures": [],
		"sn_winner_tail": "d0d7c0d6",
		"timestamp": 1729723304,
		"tx_eth_count": 0,
		"tx_hashes": []
	},
	"status": "OK",
	"tx_hashes": []
}