b1d4ec0437787c3bacc258f961bb4687a6b8563d37ac28f869033334d88d8545

581 (26261 blocks ago)

91122906

⏴ Block 580 (69d84a2f...d19) | Block 582 ⏵ | Latest block ⏭

Metadata

23/10/24, 10:41 pm UTC (36d 22:18:11 ago) 21.0 89B (89B block + 0B txs) Mined ⛏ 2000 22.9819 SENT

Transactions (0)

{
	"blob": "1500a8f7e5b80669d84a2fb45c00ab9bb4c32e03513dd03c67538aaebfb1fd06b8649b3b8f3d194766219c00000000000000000000000000000000000000aac7d1ce55c0421cdfc504dad9b92baac7d1ce5500000000000000",
	"block_header": {
		"block_size": 89,
		"block_weight": 0,
		"coinbase_payouts": 0,
		"cumulative_difficulty": 1045837,
		"depth": 26261,
		"difficulty": 2000,
		"hash": "b1d4ec0437787c3bacc258f961bb4687a6b8563d37ac28f869033334d88d8545",
		"height": 581,
		"l2_height": 91122906,
		"l2_reward": 22981927850,
		"l2_votes": [],
		"long_term_weight": 0,
		"major_version": 21,
		"minor_version": 0,
		"nonce": 2619434567,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "69d84a2fb45c00ab9bb4c32e03513dd03c67538aaebfb1fd06b8649b3b8f3d19",
		"reward": 22981927850,
		"service_node_winner_tail": "c0421cdf",
		"timestamp": 1729723304
	},
	"info": {
		"height": 581,
		"l2_height": 91122906,
		"l2_reward": 22981927850,
		"l2_votes": [],
		"major_version": 21,
		"minor_version": 0,
		"nonce": 2619434567,
		"prev_id": "69d84a2fb45c00ab9bb4c32e03513dd03c67538aaebfb1fd06b8649b3b8f3d19",
		"pulse": {
			"random_value": "00000000000000000000000000000000",
			"round": 0,
			"validator_bitset": 0
		},
		"reward": 22981927850,
		"signatures": [],
		"sn_winner_tail": "c0421cdf",
		"timestamp": 1729723304,
		"tx_eth_count": 0,
		"tx_hashes": []
	},
	"status": "OK",
	"tx_hashes": []
}